1969 Dodge Charger Car Paint Colors
The 1969 Dodge Charger was most notably known for its appearances in “The Dukes of Hazzard”, affectionately named “The General Lee”.
The 1969 Dodge Charger didn’t change much from the previous year. The few changes that were made include a new grille with a center divider, taillights that were longer, added leather inserts in the front seats, chrome rocker moldings and a wood grain steering wheel.
The 1969 Dodge Charger had two different 383 motors; a two-barrel and a four-barrel. The two-barrel motor put out roughly 290hp whereas the four-barrel motor put out roughly 330hp.
Overall, approximately 89,000+ 1969 Dodge Chargers were sold in 1969.
Code | Name | Color Chip |
999 | Bahama Yellow | ![]() |
999 | Orange | ![]() |
999 | Rallye Green | ![]() |
A4 | Silver Poly. | ![]() |
B3 | Light Blue Poly. | ![]() |
B5 | Bright Blue Poly. | ![]() |
B7 | Medium Blue Poly. | ![]() |
B9 | Dark Blue Poly. | ![]() |
E7 | Cordovan Poly. | ![]() |
F3 | Light Green Poly. | ![]() |
F5 | Medium Green Poly. | ![]() |
F6 | Bright Green Poly. | ![]() |
F8 | Dark Green Poly. | ![]() |
L1 | Beige | ![]() |
Q4 | Light Turquoise Poly. | ![]() |
Q5 | Bright Turquoise Poly. | ![]() |
R4 | Charger Red | ![]() |
R6 | Red | ![]() |
T3 | Light Bronze Poly. | ![]() |
T5 | Copper Poly. | ![]() |
T7 | Dark Bronze Poly. | ![]() |
V2 | Hemi Orange | ![]() |
W1 | White | ![]() |
X9 | Black | ![]() |
Y2 | Yellow | ![]() |
Y3 | Cream | No Paint Chip |
Y4 | Gold Poly. | ![]() |
Y6 | Citron Gold | No Paint Chip |
* Poly. is another way of saying Metallic
1969 Dodge Charger Car Paint Colors Chart (OEM / Factory Colors)
* PPG and Ditzler are registered trademarks of PPG Industries, Pittsburg PA. We do not offer, or make, or are affiliated in any way with PPG products.
Looking For Something With A Little More Pizazz?
Buy Solid Color Paint | Buy Metallic Paint | Buy Two-Stage Pearl Paint |
Buy Tri-Stage Pearl Paint | Buy Candy Paint | Buy Chameleon Paint |